Your IP : 216.73.217.13


Current Path : /proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/
Upload File :
Current File : //proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/sched_debug

Sched Debug Version: v0.11, 5.4.0-216-generic #236-Ubuntu
ktime                                   : 28273342267.725849
sched_clk                               : 28273383844.238965
cpu_clk                                 : 28273383844.240319
jiffies                                 : 11363227834
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2042683
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2394.374 MHz
  .nr_running                    : 1
  .nr_switches                   : 11578977641
  .nr_load_updates               : 0
  .nr_uninterruptible            : -1231
  .next_balance                  : 11363.227859
  .curr->pid                     : 1234203
  .clock                         : 28273383844.534503
  .clock_task                    : 28273383844.534503
  .avg_idle                      : 910797
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4899435.034198
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1468620554.187486
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 48
  .runnable_load_avg             : 6
  .util_avg                      : 43
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 48
  .tg_load_avg                   : 1096
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 28273383844.534503
  .se->vruntime                  : 1286019425.678183
  .se->sum_exec_runtime          : 4794686.318124
  .se->load.weight               : 537677
  .se->runnable_weight           : 537677
  .se->avg.load_avg              : 26
  .se->avg.util_avg              : 43
  .se->avg.runnable_load_avg     : 26

cfs_rq[0]:/system.slice/pm2-deltalab.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 472566172.899983
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1000953816.321701
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 3
  .runnable_load_avg             : 0
  .util_avg                      : 3
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 3
  .tg_load_avg                   : 5
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 28273383840.054950
  .se->vruntime                  : 1286019418.817216
  .se->sum_exec_runtime          : 668574494.409678
  .se->load.weight               : 262144
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 3
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/open-vm-tools.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 8537251.538846
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1464982737.682838
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 28273383780.843491
  .se->vruntime                  : 1286019412.900375
  .se->sum_exec_runtime          : 8808489.899430
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/mariadb.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1082004.547578
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1472437984.674106
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 28273383612.009814
  .se->vruntime                  : 1286019400.305193
  .se->sum_exec_runtime          : 6181081.758059
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/auditbeat.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4757815.751884
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1468762173.469800
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 28273383435.063604
  .se->vruntime                  : 1286019371.989326
  .se->sum_exec_runtime          : 12108949.234819
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/elasticsearch.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 12032716.104133
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1461487273.117551
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 28273383840.327421
  .se->vruntime                  : 1286019418.746726
  .se->sum_exec_runtime          : 32807359.218771
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/accounts-daemon.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 268093.759415
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1473251895.462269
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 28273383580.581289
  .se->vruntime                  : 1286019395.310638
  .se->sum_exec_runtime          : 269081.513842
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1286019425.678183
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -187500563.543501
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 537677
  .runnable_weight               : 537677
  .load_avg                      : 27
  .runnable_load_avg             : 26
  .util_avg                      : 48
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 27
  .tg_load_avg                   : 927
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 28273383844.534503
  .se->vruntime                  : 1473519989.221684
  .se->sum_exec_runtime          : 1148246557.200691
  .se->load.weight               : 402120
  .se->runnable_weight           : 402120
  .se->avg.load_avg              : 20
  .se->avg.util_avg              : 48
  .se->avg.runnable_load_avg     : 20

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1473519989.221684
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 402120
  .runnable_weight               : 402120
  .load_avg                      : 20
  .runnable_load_avg             : 20
  .util_avg                      : 49
  .util_est_enqueued             : 25
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1    698022.560684   8626521   120         0.000000   1223790.254579         0.000000 0 0 /init.scope
 I         rcu_gp     3        13.967302         2   100         0.000000         0.002938         0.000000 0 0 /
 I     rcu_par_gp     4        15.967792         2   100         0.000000         0.001991         0.000000 0 0 /
 I   kworker/0:0H     6      1625.066224         4   100         0.000000         0.037787         0.000000 0 0 /
 S    ksoftirqd/0     9 1473519977.446220  34456577   120         0.000000    330757.851155         0.000000 0 0 /
 S    migration/0    11         0.000000   7537838     0         0.000000     75602.350761         0.000000 0 0 /
 S  idle_inject/0    12         0.000000         3    49         0.000000         0.006364         0.000000 0 0 /
 S        cpuhp/0    14      5850.584694        14   120         0.000000         0.176458         0.000000 0 0 /
 S        kauditd    24 1473519848.350036  14943633   120         0.000000    168602.853697         0.000000 0 0 /
 S     kcompactd0    28 1471327336.659435     74307   120         0.000000       856.952085         0.000000 0 0 /
 S     khugepaged    30 1473519562.451391   2762409   139         0.000000     85654.291870         0.000000 0 0 /
 S        kswapd0    88 1471333142.076610    174622   120         0.000000    141601.608746         0.000000 0 0 /
 S  irq/24-pciehp    92         0.000000         3    49         0.000000         0.051205         0.000000 0 0 /
 S  irq/26-pciehp    94         0.000000         3    49         0.000000         0.043165         0.000000 0 0 /
 S  irq/28-pciehp    96         0.000000         3    49         0.000000         0.023782         0.000000 0 0 /
 S  irq/30-pciehp    98         0.000000         3    49         0.000000         0.020909         0.000000 0 0 /
 S  irq/32-pciehp   100         0.000000         3    49         0.000000         0.028715         0.000000 0 0 /
 S  irq/34-pciehp   102         0.000000         3    49         0.000000         0.023511         0.000000 0 0 /
 S  irq/36-pciehp   104         0.000000         3    49         0.000000         0.020621         0.000000 0 0 /
 S  irq/38-pciehp   106         0.000000         3    49         0.000000         0.021175         0.000000 0 0 /
 S  irq/40-pciehp   108         0.000000         3    49         0.000000         0.028606         0.000000 0 0 /
 S  irq/42-pciehp   110         0.000000         3    49         0.000000         0.026732         0.000000 0 0 /
 S  irq/44-pciehp   112         0.000000         3    49         0.000000         0.027731         0.000000 0 0 /
 S  irq/46-pciehp   114         0.000000         3    49         0.000000         0.028955         0.000000 0 0 /
 S  irq/48-pciehp   116         0.000000         3    49         0.000000         0.036532         0.000000 0 0 /
 S  irq/50-pciehp   118         0.000000         3    49         0.000000         0.021982         0.000000 0 0 /
 S  irq/52-pciehp   120         0.000000         3    49         0.000000         0.021347         0.000000 0 0 /
 S  irq/54-pciehp   122         0.000000         3    49         0.000000         0.022855         0.000000 0 0 /
 I   kworker/u5:0   144      1024.464825         2   100         0.000000         0.002121         0.000000 0 0 /
 S      scsi_eh_3   203 1452501142.360711      1111   120         0.000000        58.554122         0.000000 0 0 /
 S      scsi_eh_4   205      1526.496373        26   120         0.000000         0.342272         0.000000 0 0 /
 S      scsi_eh_5   207      1526.602911        26   120         0.000000         0.463015         0.000000 0 0 /
 S      scsi_eh_7   211      1526.730100        26   120         0.000000         0.480441         0.000000 0 0 /
 S      scsi_eh_8   213      1526.572416        26   120         0.000000         0.298814         0.000000 0 0 /
 I         cryptd   215      1309.876118         2   100         0.000000         0.006589         0.000000 0 0 /
 S      scsi_eh_9   216      1526.498159        26   120         0.000000         0.246989         0.000000 0 0 /
 I     scsi_tmf_9   218      1302.470082         2   100         0.000000         0.007914         0.000000 0 0 /
 S     scsi_eh_11   228      1526.537685        26   120         0.000000         0.287549         0.000000 0 0 /
 I    scsi_tmf_11   231      1316.630118         2   100         0.000000         0.027613         0.000000 0 0 /
 S     scsi_eh_17   248      1526.485591        26   120         0.000000         0.236731         0.000000 0 0 /
 I    scsi_tmf_17   249      1338.846738         2   100         0.000000         0.020402         0.000000 0 0 /
 S     scsi_eh_18   253      1526.486938        27   120         0.000000         0.239516         0.000000 0 0 /
 S     scsi_eh_19   255      1526.522237        26   120         0.000000         0.273125         0.000000 0 0 /
 S     scsi_eh_22   261      1526.519719        26   120         0.000000         0.271063         0.000000 0 0 /
 S     scsi_eh_23   264      1526.514655        26   120         0.000000         0.266221         0.000000 0 0 /
 S     scsi_eh_24   268      1526.509132        26   120         0.000000         0.265259         0.000000 0 0 /
 I    scsi_tmf_27   285      1398.139599         2   100         0.000000         0.007178         0.000000 0 0 /
 I    scsi_tmf_28   287      1378.133189         2   100         0.000000         0.005781         0.000000 0 0 /
 I    scsi_tmf_29   289      1386.138925         2   100         0.000000         0.006499         0.000000 0 0 /
 S     scsi_eh_30   290      1526.485341        26   120         0.000000         0.275232         0.000000 0 0 /
 I    scsi_tmf_30   291      1394.136211         2   100         0.000000         0.002031         0.000000 0 0 /
 S     scsi_eh_31   293      1526.489242        26   120         0.000000         0.258876         0.000000 0 0 /
 I    scsi_tmf_31   294      1405.141510         2   100         0.000000         0.001816         0.000000 0 0 /
 I       ttm_swap   342      1586.177015         3   100         0.000000         0.005826         0.000000 0 0 /
 I   kworker/0:1H   348 1473519426.391021  12477893   100         0.000000    335113.460678         0.000000 0 0 /
 I       kdmflush   351      1645.403457         2   100         0.000000         0.005714         0.000000 0 0 /
 I       kdmflush   357      1656.224609         2   100         0.000000         0.004830         0.000000 0 0 /
 I        raid5wq   391      2649.388430         2   100         0.000000         0.015198         0.000000 0 0 /
 Ssystemd-journal   526   8970501.945527 259056666   119         0.000000  20109150.384544         0.000000 0 0 /system.slice/systemd-journald.service
 I           nfit   692      5543.621707         2   100         0.000000         0.025803         0.000000 0 0 /
 I   kmpath_rdacd   828      6000.664322         2   100         0.000000         0.014520         0.000000 0 0 /
 Ikmpath_handlerd   830      6004.684526         2   100         0.000000         0.026508         0.000000 0 0 /
 S     multipathd   831         0.000000  28304681     0         0.000000    517109.871613         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   832         0.000000   5654509     0         0.000000    139941.333800         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   833         0.000000         1     0         0.000000         0.463653         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   834         0.000000    942575     0         0.000000     22383.493370         0.000000 0 0 /system.slice/multipathd.service
 Ssystemd-timesyn   919     21344.774011    433090   120         0.000000     37094.749142         0.000000 0 0 /system.slice/systemd-timesyncd.service
 S     sd-resolve   924     20302.641349        40   120         0.000000         4.031730         0.000000 0 0 /system.slice/systemd-timesyncd.service
 S       vmtoolsd   922   8537251.538846 325934841   120         0.000000  18369257.792332         0.000000 0 0 /system.slice/open-vm-tools.service
 S   HangDetector   933   8537245.334477  28281642   120         0.000000    599476.493557         0.000000 0 0 /system.slice/open-vm-tools.service
 S       vmtoolsd   934         3.571180         1   120         0.000000         0.085194         0.000000 0 0 /system.slice/open-vm-tools.service
 Saccounts-daemon  1048    224081.882254       506   120         0.000000       235.632125         0.000000 0 0 /system.slice/accounts-daemon.service
 S          gmain  1072    268093.759415  12692720   120         0.000000    528882.020507         0.000000 0 0 /system.slice/accounts-daemon.service
 S          gdbus  1221    224076.402966       394   120         0.000000         8.564655         0.000000 0 0 /system.slice/accounts-daemon.service
 S      auditbeat  1258   4757814.519180 434349852   120         0.000000   4209844.553870         0.000000 0 0 /system.slice/auditbeat.service
 S      auditbeat  1261       106.696418       622   120         0.000000        98.799338         0.000000 0 0 /system.slice/auditbeat.service
 S      auditbeat  1262        33.652190         1   120         0.000000         0.057154         0.000000 0 0 /system.slice/auditbeat.service
 S      auditbeat  1710   4757809.935189  60638828   120         0.000000   3071668.020362         0.000000 0 0 /system.slice/auditbeat.service
 S      auditbeat  1778   4757815.110889  57105082   120         0.000000   2885361.938565         0.000000 0 0 /system.slice/auditbeat.service
 S           cron  1054  12472372.019754   1229318   120         0.000000    150924.332877         0.000000 0 0 /system.slice/cron.service
 S    dbus-daemon  1055    265038.559374   3293304   120         0.000000    509217.402827         0.000000 0 0 /system.slice/dbus.service
 S    GC Thread#1  1944  12032648.315803     38015   120         0.000000     21450.018052         0.000000 0 0 /system.slice/elasticsearch.service
 S     G1 Service  1946  12032710.223561  28303149   120         0.000000    784123.023846         0.000000 0 0 /system.slice/elasticsearch.service
 S      VM Thread  1947  12032710.228459  28325268   120         0.000000    755389.168360         0.000000 0 0 /system.slice/elasticsearch.service
 SReference Handl  1948  12022488.964908      1351   120         0.000000        64.112230         0.000000 0 0 /system.slice/elasticsearch.service
 S Service Thread  1951  12032655.955625     41854   120         0.000000     13164.271833         0.000000 0 0 /system.slice/elasticsearch.service
 SC2 CompilerThre  1953  12032710.137027   5720832   120         0.000000    250781.647599         0.000000 0 0 /system.slice/elasticsearch.service
 SVM Periodic Tas  1957  12032713.666581 569750130   120         0.000000  17398889.735950         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c  1992  12032710.573797  13150019   120         0.000000   1033016.347298         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c  1994  12032710.620110  13164471   120         0.000000   1034007.528967         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c  1996  12032710.372782  13177183   120         0.000000   1032133.749712         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c  1997  12032710.700111  13148807   120         0.000000   1039212.925056         0.000000 0 0 /system.slice/elasticsearch.service
 Sml-cpp-log-tail  2003     13363.831073        17   120         0.000000         9.545950         0.000000 0 0 /system.slice/elasticsearch.service
 Sticker-schedule  2008  12032710.406767  56619483   120         0.000000   1770596.435691         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[d  2009  12032710.172941   5663370   120         0.000000    247477.808200         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c  2013  12032712.876457  23927886   120         0.000000   2193656.364141         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c  2023  12032710.675113  13152322   120         0.000000   1031423.767020         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c  2024  12032710.668945  13192400   120         0.000000   1027856.395730         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c  2027  12032710.569274  13152332   120         0.000000   1029857.523726         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c  2029  11765040.016061    128686   120         0.000000     50607.642530         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c  2030  12032706.781952   9061188   120         0.000000   2604891.135417         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c  2031  12032710.140030  14208480   120         0.000000    334301.702632         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c  2032  11819395.487367       382   120         0.000000       170.303919         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c  2036     20399.675880        24   120         0.000000         9.881112         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[k  2058     18164.946563         2   120         0.000000         0.243255         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c  2063  11765327.134334     46118   120         0.000000     61303.084104         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c  2390  12032716.104133   9265675   120         0.000000   2640744.046172         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c 995331   4967121.303288      8016   120         0.000000      2777.804638         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c 3510294  12032710.513668   9325707   120         0.000000    431065.966780         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c 4011725  12032710.514440   9122311   120         0.000000    424278.378950         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c 4011726  12032710.679511   9150886   120         0.000000    423151.845326         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c 579870  12032710.575867   7171679   120         0.000000    332938.550672         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c 888057  12032710.225648    426821   120         0.000000      8334.056289         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c 888058  12032710.263633    425977   120         0.000000      8246.199503         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c 888098  12032710.283643    424759   120         0.000000      8262.999784         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c 888138  12032710.232255    422623   120         0.000000      8211.970534         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c 888218  12032710.251917    427523   120         0.000000      8381.273818         0.000000 0 0 /system.slice/elasticsearch.service
 S          gmain  1073         7.462555         1   120         0.000000         0.029069         0.000000 0 0 /system.slice/irqbalance.service
 Snetworkd-dispat  1071        44.731446       140   120         0.000000        74.591019         0.000000 0 0 /system.slice/networkd-dispatcher.service
 S        polkitd  1088       755.718218     31555   120         0.000000       426.071607         0.000000 0 0 /system.slice/polkit.service
 S          gmain  1117       104.214953        26   120         0.000000         0.722259         0.000000 0 0 /system.slice/polkit.service
 S          gdbus  1220       761.712611     41895   120         0.000000      1510.530040         0.000000 0 0 /system.slice/polkit.service
 S       rsyslogd  1089   7502866.289342 2027082925   120         0.000000   8395359.178919         0.000000 0 0 /system.slice/rsyslog.service
 S    in:imuxsock  1158   7502860.546725 668647158   120         0.000000   4559275.065877         0.000000 0 0 /system.slice/rsyslog.service
 S  rs:main Q:Reg  1160   7502867.230378 2182934353   120         0.000000  13418965.434235         0.000000 0 0 /system.slice/rsyslog.service
 S systemd-logind  1115    124709.735316   3574545   120         0.000000    246629.335693         0.000000 0 0 /system.slice/systemd-logind.service
 S        udisksd  1120    125706.857215    139258   120         0.000000     12898.108407         0.000000 0 0 /system.slice/udisks2.service
 S          gmain  1175     56189.895104        15   120         0.000000         0.435441         0.000000 0 0 /system.slice/udisks2.service
 S            atd  1121       196.647823      7867   120         0.000000       384.865651         0.000000 0 0 /system.slice/atd.service
 S     containerd  1241    389789.458952   5610273   120         0.000000    346993.411051         0.000000 0 0 /system.slice/containerd.service
 S     containerd  1533    141667.228306   1726925   120         0.000000    114820.218429         0.000000 0 0 /system.slice/containerd.service
 S     containerd  1534    388943.270579   5582892   120         0.000000    345820.990111         0.000000 0 0 /system.slice/containerd.service
 S         mysqld  1218   1081993.653540    178499   120         0.000000     10537.051443         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1281   1082004.219310  56561311   120         0.000000    723173.881014         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1284   1082004.224751  56560356   120         0.000000    728247.882162         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1285   1082004.218663  56561114   120         0.000000    728186.770100         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1286   1082004.213439  56560895   120         0.000000    725456.376775         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1419   1082000.700652  28297970   120         0.000000    640797.617992         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1420   1082004.547578  28325395   120         0.000000   1187089.938419         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1421   1081998.528813   5658400   120         0.000000    135924.803245         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1423   1081998.538028   5658427   120         0.000000    137651.867043         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1430   1081700.649866   1274777   120         0.000000     32719.154912         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1431   1081698.784524    503626   120         0.000000      5164.120073         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1432   1081698.668843    502238   120         0.000000      4306.810474         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1433   1081698.683645    494424   120         0.000000      4411.975620         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1435   1082002.834430  28289215   120         0.000000    581298.913723         0.000000 0 0 /system.slice/mariadb.service
 S   ModemManager  1223       213.519520      4117   120         0.000000       153.652711         0.000000 0 0 /system.slice/ModemManager.service
 S          gmain  1228        17.044583         2   120         0.000000         0.083246         0.000000 0 0 /system.slice/ModemManager.service
 S          gdbus  1238       219.495652      5305   120         0.000000       218.545160         0.000000 0 0 /system.slice/ModemManager.service
 S     php-fpm8.1  1350        21.191201         8   120         0.000000         1.620728         0.000000 0 0 /system.slice/php8.1-fpm.service
 S     php-fpm8.1  1351        24.306816         5   120         0.000000         1.416012         0.000000 0 0 /system.slice/php8.1-fpm.service
 SPM2 v5.3.0: God  1702 472566167.381616 273798022   120         0.000000  46376278.389458         0.000000 0 0 /system.slice/pm2-deltalab.service
 S           node  1704 472566165.507135   2815474   120         0.000000    257028.565980         0.000000 0 0 /system.slice/pm2-deltalab.service
 S           node  1705 472566165.612118   2817945   120         0.000000    258052.119345         0.000000 0 0 /system.slice/pm2-deltalab.service
 SPM2 v5.3.0: God  1711 472566153.579232   4796470   120         0.000000     68376.516630         0.000000 0 0 /system.slice/pm2-deltalab.service
 SPM2 v5.3.0: God  1712 472566153.586942   4795441   120         0.000000     69043.974500         0.000000 0 0 /system.slice/pm2-deltalab.service
 S        upowerd 131916       147.557333      3711   120         0.000000       211.623649         0.000000 0 0 /system.slice/upower.service
 S          gmain 131920         2.880055         1   120         0.000000         0.068805         0.000000 0 0 /system.slice/upower.service
 S          gdbus 131921       153.483629      4923   120         0.000000       248.568882         0.000000 0 0 /system.slice/upower.service
 S           node 997864 382012127.878343         2   120         0.000000         0.042139         0.000000 0 0 /system.slice/pm2-deltalab.service
 S           node 997865 472566164.898396  25821071   120         0.000000   2147568.832800         0.000000 0 0 /system.slice/pm2-deltalab.service
 S           node 997866 472566164.784130  25829541   120         0.000000   2150561.371453         0.000000 0 0 /system.slice/pm2-deltalab.service
 S           node 997868 472566160.873707  25820808   120         0.000000   2154569.837078         0.000000 0 0 /system.slice/pm2-deltalab.service
 Snode /home/delt 997884 472566090.894155   1327837   120         0.000000     78468.035315         0.000000 0 0 /system.slice/pm2-deltalab.service
 Snode /home/delt 997863 472566172.899983 223291003   120         0.000000  74097136.263012         0.000000 0 0 /system.slice/pm2-deltalab.service
 S           node 997870 472566164.207902  25685460   120         0.000000   2103292.315492         0.000000 0 0 /system.slice/pm2-deltalab.service
