Your IP : 216.73.216.43


Current Path : /var/www/surf/TYPO3/public/_assets/a19a52d18aa5fcd2da308163624eb166/Icons/Fieldtypes/
Upload File :
Current File : /var/www/surf/TYPO3/public/_assets/a19a52d18aa5fcd2da308163624eb166/Icons/Fieldtypes/Float.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 15.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Ebene_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px"
     y="0px"
     width="64px" height="64px" viewBox="0 0 64 64" enable-background="new 0 0 64 64" xml:space="preserve">
<g>
	<rect fill="#F7AA5C" width="64" height="64"/>
</g>
    <g>
	<path fill="#FFFFFF"
          d="M9.108,41.195v-2.799h4.295V27.562l-3.74,2.063L8.632,27.06l5.353-2.825h2.644v14.162h3.702v2.799H9.108z"
    />
        <path fill="#FFFFFF" d="M21.466,43.685c0.516,0.018,0.997-0.013,1.444-0.09s0.836-0.2,1.167-0.368
		c0.331-0.167,0.591-0.38,0.78-0.638c0.189-0.259,0.284-0.563,0.284-0.916c0-0.25-0.037-0.462-0.11-0.639
		c-0.072-0.176-0.165-0.335-0.276-0.478c-0.112-0.142-0.23-0.279-0.355-0.412c-0.124-0.134-0.243-0.275-0.354-0.426
		s-0.204-0.322-0.277-0.516s-0.109-0.428-0.109-0.703c0-0.267,0.047-0.526,0.142-0.78s0.232-0.479,0.413-0.677
		c0.181-0.198,0.401-0.357,0.664-0.478c0.262-0.12,0.561-0.181,0.896-0.181c0.421,0,0.8,0.097,1.135,0.29s0.619,0.456,0.852,0.787
		c0.231,0.331,0.408,0.709,0.528,1.135s0.181,0.87,0.181,1.335c0,0.8-0.146,1.552-0.438,2.257s-0.73,1.32-1.315,1.845
		s-1.313,0.939-2.187,1.244c-0.872,0.306-1.894,0.458-3.062,0.458V43.685z"/>
        <path fill="#FFFFFF" d="M43.388,31.767c0,1.325-0.112,2.479-0.336,3.463s-0.539,1.825-0.947,2.521
		c-0.409,0.696-0.896,1.269-1.464,1.715c-0.568,0.447-1.198,0.8-1.89,1.058c-0.692,0.259-1.432,0.435-2.219,0.529
		s-1.602,0.142-2.444,0.142h-1.947V38.5h2.296c1.006,0,1.847-0.088,2.521-0.265c0.675-0.176,1.221-0.434,1.638-0.773
		s0.727-0.763,0.929-1.271s0.338-1.092,0.406-1.754l0.026-0.322c-0.456,0.215-0.977,0.391-1.561,0.528
		c-0.585,0.138-1.174,0.206-1.768,0.206c-0.816,0-1.561-0.094-2.231-0.283c-0.67-0.189-1.249-0.49-1.734-0.903
		c-0.486-0.412-0.862-0.947-1.129-1.605s-0.399-1.451-0.399-2.38c0-0.842,0.152-1.61,0.458-2.302
		c0.305-0.692,0.73-1.283,1.276-1.773s1.195-0.871,1.948-1.141c0.752-0.271,1.575-0.406,2.47-0.406c0.877,0,1.688,0.125,2.431,0.374
		c0.744,0.249,1.389,0.673,1.935,1.27c0.546,0.598,0.972,1.391,1.277,2.38C43.234,29.067,43.388,30.297,43.388,31.767z
		 M37.132,26.698c-0.412,0-0.786,0.069-1.122,0.207c-0.335,0.138-0.621,0.331-0.857,0.581s-0.419,0.548-0.548,0.896
		c-0.129,0.349-0.193,0.738-0.193,1.167c0,0.912,0.24,1.588,0.722,2.031s1.148,0.665,1.999,0.665c0.232,0,0.479-0.021,0.742-0.065
		c0.262-0.042,0.524-0.103,0.786-0.18c0.263-0.078,0.512-0.166,0.748-0.265c0.236-0.099,0.445-0.204,0.626-0.316
		c0-0.765-0.05-1.44-0.148-2.025c-0.099-0.584-0.263-1.077-0.49-1.477c-0.228-0.4-0.526-0.703-0.896-0.91
		C38.129,26.802,37.674,26.698,37.132,26.698z"/>
        <path fill="#FFFFFF" d="M56.787,31.767c0,1.325-0.112,2.479-0.336,3.463s-0.539,1.825-0.947,2.521
		c-0.409,0.696-0.896,1.269-1.464,1.715c-0.568,0.447-1.198,0.8-1.89,1.058c-0.692,0.259-1.432,0.435-2.219,0.529
		s-1.602,0.142-2.444,0.142H45.54V38.5h2.296c1.006,0,1.847-0.088,2.521-0.265c0.675-0.176,1.221-0.434,1.638-0.773
		s0.727-0.763,0.929-1.271s0.338-1.092,0.406-1.754l0.026-0.322c-0.456,0.215-0.977,0.391-1.561,0.528
		c-0.585,0.138-1.174,0.206-1.768,0.206c-0.816,0-1.561-0.094-2.231-0.283c-0.67-0.189-1.249-0.49-1.734-0.903
		c-0.486-0.412-0.862-0.947-1.129-1.605s-0.399-1.451-0.399-2.38c0-0.842,0.152-1.61,0.458-2.302
		c0.305-0.692,0.73-1.283,1.276-1.773s1.195-0.871,1.948-1.141c0.752-0.271,1.575-0.406,2.47-0.406c0.877,0,1.688,0.125,2.431,0.374
		c0.744,0.249,1.389,0.673,1.935,1.27c0.546,0.598,0.972,1.391,1.277,2.38C56.634,29.067,56.787,30.297,56.787,31.767z
		 M50.531,26.698c-0.412,0-0.786,0.069-1.122,0.207c-0.335,0.138-0.621,0.331-0.857,0.581s-0.419,0.548-0.548,0.896
		c-0.129,0.349-0.193,0.738-0.193,1.167c0,0.912,0.24,1.588,0.722,2.031s1.148,0.665,1.999,0.665c0.232,0,0.479-0.021,0.742-0.065
		c0.262-0.042,0.524-0.103,0.786-0.18c0.263-0.078,0.512-0.166,0.748-0.265c0.236-0.099,0.445-0.204,0.626-0.316
		c0-0.765-0.05-1.44-0.148-2.025c-0.099-0.584-0.263-1.077-0.49-1.477c-0.228-0.4-0.526-0.703-0.896-0.91
		C51.528,26.802,51.073,26.698,50.531,26.698z"/>
</g>
</svg>